MEETING AND EVENTS
Equipped with state-of-the-art equipment, our meeting rooms help you organise your business events smoothly and successfully. It covers every detail you need for any business meeting, seminar, conference or special event.
Kremlin Palace offers ideal venues with its close location to Antalya Airport to ensure active participation in your meetings.
MAIN HALL
MEETING ROOMS
MEETING ROOM | Width (m) | Height (m) | Size (m2) | Banquet | Theatre | Classroom | Reception | U-Layout |
---|---|---|---|---|---|---|---|---|
TOLSTOY: | 9,4 m | 9.4 m | 88 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
BUNIN: | 9,3 m | 9.3 m | 86 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
TURGENYEV: | 9,2 m | 9.2 m | 84 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
CHEKHOV: | 9,1 m | 9.1 m | 83 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
MEETING ROOM No. 2,3,4: | 9,2 m | 27.6 m | 253 m2 | 180 Pax | 270 Pax | 156 Pax | 270 Pax | 81 Pax |
GOGOL: | 8 m | 17 m | 135 m2 | 100 Pax | 150 Pax | 60 Pax | 150 Pax | 50 Pax |
DOSTOYEVSKİ: | 8,8 m | 8 m | 77 m2 | 60 Pax | 90 Pax | 45 Pax | 90 Pax | 30 Pax |
BULKAGOV: | 8,8 m | 8 m | 78 m2 | 60 Pax | 90 Pax | 45 Pax | 90 Pax | 30 Pax |
MEETING ROOM No. 6,7: | 8,8 m | 17.6 m | 155 m2 | 120 Pax | 180 Pax | 90 Pax | 180 Pax | 60 Pax |
CONGRESS
Kremlin Palace also hosts major events and congresses. Our hotel's experienced team, elegant halls and congress centers meet the comprehensive organisation needs of our guests. With a size of 2520 m², the large hall that can be divided into 3 parts with ceiling dividers can form sections of the desired width by moving the dividers thanks to the rail system. When the hall is used in one piece, it has a capacity of 3000 people in theatre layout.
The same hall can also be divided and used in different sizes with a capacity of 800, 1200 and 1000 people. The main hall can host up to 2000 people for a gala dinner. Apart from this hall, there are 7 workshop halls that can be divided according to different capacity of guests. A seamless service is offered in each of the halls with a separately controllable light and air conditioning system.
CONGRESS CENTRES
MEETING ROOM | Width (m) | Height (m) | Size (m2) | Banquet | Theatre | Classroom | Reception | U-Layout |
---|---|---|---|---|---|---|---|---|
VLADIMIR: | 9,4 m | 9.4 m | 88 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
ALEKSANDRE II: | 9,3 m | 9.3 m | 86 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
EKATERINA: | 9,2 m | 9.2 m | 84 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
MOSCOW: | 9,1 m | 9.1 m | 83 m2 | 60 Pax | 90 Pax | 48 Pax | 90 Pax | 28 Pax |
*Kremlin Palace has the right to make changes in the concept without any prior notice to the third persons and organisations. All rights reserved.
*Hotel management reserves the right to make changes to the services provided when necessary in accordance with Covid-19 Measures.